5370 Youth T-Shirt
50% cotton, 50% polyester; Made with up to 5% polyester from recycled plastic; Taped neck; Double-needle stitched sleeves and bottom hem; Taped shoulder-to-shoulder;
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 16 | 19.5 | 22 | 24.5 | 26 |
| Body Width | 13.5 | 14.5 | 16.5 | 18 | 20 |
| Sleeve Length | 4.38 | 5.38 | 5.88 | 6.63 | 7.63 |
G800 Adult T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 25.37 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
G200 Adult Ultra Cotton® T-Shirt
- 100% preshrunk cotton
- Seamless collar and double-needle stitching throughout
- Taped shoulder-to-shoulder
- Ash Grey is 99/1 cotton/poly;Sport Grey is 90/10 cotton/poly
- Dark Heather and Heather Navy are 50/50 cotton/poly
- Heather Cardinal and Heather Indigo are 50/50 cotton/poly
- Safety Green and Safety Orange are 50/50 cotton/poly
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Sleeve Length | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 | 25.25 | 26.5 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
49M 5 oz. HiDENSI-T® Sleeveless T-Shirt
- 100% cotton preshrunk jersey
- Tear-away label
- Double-needle stitched
- 1x1 ribbed collar with shoulder-to-shoulder tape
- Seamless body for wide printing area
- Ash is 98% cotton, 2% polyester
- Atheltic Heather is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 9 | 10 | 11 | 12 | 13 | 14 |
180 Poly/Cotton Athletic Tank
- 50% polyester/50% cotton jersey knit
- Self-fabric binding at neck and armholes
- Double-needle hemmed bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | ||||||
| Body Length |
3575 Ladies' Combed Ringspun Jersey V-Neck Coverup
- 5.5 oz., 100% combed ringspun cotton jersey
- Topstitched ribbed V-neck collar
- Taped neck
- Double-needle hemmed sleeves and bottom
- Softly shaped for a classic, feminine fit
- White is sewn with 100% cotton thread
Size Chart
| Size | L-XL | 2XL-3XL | S-M |
|---|---|---|---|
| Body Length | 37 | 39 | 35 |
| Body Width | 25.75 | 27.88 | 21.5 |
| Sleeve Length | 8.25 | 8.5 | 7.75 |
82130 Adult Supercotton™ Pullover Hooded Sweatshirt
- 70% cotton, 30% polyester preshrunk blend fleece
- Label free
- Ribbed cuffs and waistband with spandex
- Double-needle stitched collar, armholes and waistband
- Two-ply hood with matching tipped drawcord
- Pouch pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Sleeve Length | 25.25 | 25.25 | 25.25 | 25.25 | 25.25 | 24.75 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
S1780 Cotton Max 9.7 oz. Crew
- 90% cotton, 10% polyester
- V-notch crew neck with full athletic fit
- 2x1 rib with Lycra
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | |
| Sleeve Length | 36.5 | 37.75 | 39 | 40.25 | 41.5 | 42.75 | |
| Waist Width | 21 | 23 | 25 | 27 | 29 | 31 |
D475 Men's V-Neck Sweater
- 100% airspun cotton, 12 gauge
- Lighter weight for easy drape
- Holds shape and resists wrinkles
- Quick drying
- 2x2 rib at neck, sleeves and bottom opening
- Saddle seam front and back armholes
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 |
| Neck Size | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
CH900W Ladies' Microfleece Full-Zip Jacket
- Premium microfiber polyester, 280 grams/square meter
- Black contrast inside collar
- Princess seams for flattering fit
- Black stretch binding at cuffs and bottom hem
- One zip pocket at left
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 31.5 | 32 | 32.75 | 33.75 | 34.5 |
| Body Width | 20.25 | 21.25 | 22.5 | 24.25 | 27.25 |
| Body Length | 25 | 26 | 27 | 28.25 | 29.5 |
AA1072 Ladies' Basic Crew
- 100% cotton jersey
- Regular fit
- Tear-away label for neck comfort
- Garment washed
- Sideseamed
- Heather Grey is 4.1 oz., 67% polyester, 33% cotton
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Full Body Length | 25 | 26 | 27 | 28 |
| Sleeve Length | 5.75 | 6 | 6.25 | 6.5 |
| Neck Size | 6 | 6.5 | 7 | 7.5 |
| Body Width | 15 | 16 | 17 | 18 |
| Body Length | 25 | 26 | 27 | 28 |
LUXSSE Birdseye Wicking T-Shirt, Class 2
- 100% wicking birdseye polyester
- 2" Silver reflective tape
- One 360
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 8 | 8 | 8 | 8 | 8 | 8.5 | 8.5 | 8.5 |
| Body Width | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
| Body Length | 28 | 29 | 29 | 30 | 30 | 31 | 31 | 32 |
437Y Youth DRI-POWER® ACTIVE Jersey Polo
- 50% cotton, 50% polyester preshrunk jersey
- SpotShield
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Width | 14 | 16 | 18 | 20 |
| Sleeve Length | 7 | 7.25 | 7.63 | 8 |
| Full Body Length | 21 | 23.5 | 25 | 27.5 |
3001U Unisex USA Made Jersey T-Shirt
- 4.2 oz., 100% combed and ringspun cotton
- 30 singles
- Athletic Heather is 90% combed and ringspun cotton, 10% poly
- Dark Grey Heather is 52% combed ringspun cotton, 48% poly
- Guaranteed Dischargeable
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Width | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
B6050 Ladies' Jersey Short-Sleeve Ringer T-Shirt
- 50% combed ringspun cotton, 50% polyester
- A vintage-looking style with a heathered body
- Contrast ringer binding on sleeves and neckline
- Super soft baby jersey knit
- Sideseamed
- Set-in sleeves
Size Chart
| Size | M |
|---|---|
| Full Body Length | 26.25 |
| Sleeve Length | 6.5 |
| Body Width | 17.25 |
| Body Length | 26.25 |
M210 Adult 6 oz. Short-Sleeve Piqué Polo with Tipping
- 100% ringspun cotton piqu
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
| Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 |
M3021 Men's Long-Sleeve Interlock Pieced T-Shirt
- 100% polyester knit interlock
- Wicks away moisture, keeping you cool and comfortable
- Anti-microbial treatment prevents odor-causing bacteria
- Contrast coverstitching at arms and side panels
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Sleeve Length | 34.5 | 35 | 35.5 | 36 | 36.5 |
| Neck Size | 7 | 7.25 | 7.5 | 7.75 | 8 |
| Body Width | 20 | 21 | 22 | 23 | 24 |
M390W Ladies' Tricot Track Jacket
- 7.8 oz., 100% polyester tricot, 75-denier
- Raised inner nap
- Self-fabric stand-up collar
- Full-zip front opening
- Elasticized cuffs
- Zippered welt pockets
- Open-bottom hem with drawstring bungee and cordlock
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 23 | 24 | 25 | 26.25 | 27.5 |
| Sleeve Length | 31.5 | 32 | 32.75 | 33.5 | 34.25 |
| Body Width | 20.5 | 21.5 | 22.75 | 24.5 | 27.5 |
| Body Length | 24 | 25 | 26 | 27.25 | 28.5 |
A131 Ladies' climalite Basic Short-Sleeve Polo
- 5.1 oz., lightweight 100% polyester
- rib knit collar
- three-button placket
- open-hem sleeves
- contrast adidas brandmark on right sleeve
- bust darts
- rib knit collar
- three-button placket
- open-hem sleeves
- contrast adidas brandmark on right sleeve
- bust darts
- rib knit collar
- three-button placket
- open-hem sleeves
- contrast adidas brandmark on right sleeve
- bust darts
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 24.38 | 25.38 | 26.38 | 27.38 | 28.38 | |
| Sleeve Length | 5.38 | 5.75 | 6.13 | 6.5 | 6.88 | |
| Neck Size | 16 | 16.75 | 17.5 | 18.25 | 19 | |
| Body Width | 35.5 | 38.5 | 40.25 | 43.75 | 49.75 | |
| Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
CH600C Men's Executive Performance Broadcloth with Spread Collar
- 55% easy care cotton, 45% polyester blend
- Wrinkle- and stain-resistant fabric
- Patented taped seams for pucker-free performance
- Specially fused collar, cuffs and placket
- Spread collar and left-chest pocket
- Adjustable collar for an extra inch of stretch
- Split seam back yoke cut on the bias
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 35 | 36 |
| Sleeve Length | 33.5 | 34.5 | 36 | 37 | 37.5 | 38 | 38.5 |
| Neck Size | 15.75 | 16.25 | 16.75 | 17.25 | 18 | 19 | 20 |
| Body Width | 21.5 | 23 | 24.5 | 26 | 27.5 | 29.5 | 31.5 |
| Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 35 | 36 |
DG795 Men's Element Jacket
- 100% polyester shell, polyester mesh-lined upper body
- Nylon taffeta-lined sleeves
- Wind & water-resistant; signature inside stripe collar tape
- Hood & brim rolls into collar; contrast piping on chest yoke
- InconspicuZip
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 30 | 30.75 | 31.5 | 32.25 | 33 | 33.75 | 34.5 |
| Sleeve Length | 34.75 | 35.75 | 37 | 37.75 | 38.5 | 39.25 | 40 |
| Body Width | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
| Body Length | 30 | 30.75 | 31.5 | 32.25 | 33 | 33.75 | 34.5 |
WP3004 Men's 32 Degrees Slider Soft Shell Jacket
- 100% polyester
- Lightweight fleece lining
- Colorblock design
- Water-resistant
- Breathable
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 24.25 | 24.75 | 25.25 | 25.75 | 26.25 | 26.75 |
| Sleeve Length | 35.25 | 36 | 36.75 | 37.5 | 38.25 | 38.75 |
| Body Width | 44.5 | 47.5 | 50.5 | 53.5 | 56.5 | 59.5 |
| Body Length | 27.75 | 28.5 | 28.75 | 29.25 | 29.75 | 30.25 |
3916 Adult Camouflage Long Sleeve T-Shirt
- 5.5 oz. 100% cotton print jersey
- Ribbed crew neck and cuffs
- Taped shoulder-to-shoulder
- Double-needle hem bottom
- Urban Woodland is sewn with 100% cotton thread
- Bleed resistant ink is recommended
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | |||||
| Body Width | |||||
| Body Length |
G800B Youth T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 17.5 | 19.5 | 21.5 | 23.25 | 16.50 |
| Sleeve Length | 12.5 | 13.75 | 14.75 | 15.75 | 19 |
| Body Width | 14 | 16 | 17 | 18 | |
| Body Length | 17.5 | 19.5 | 21.5 | 23.5 | 25 |
G200B Youth Ultra Cotton® T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Seamless topstitched collar
- Taped shoulder-to-shoulder
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
| Sleeve Length | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
| Body Width | 16 | 17 | 18 | 19 | 20 |
| Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
