75108 Ladies' Eperformance™ Shield Snag Protection Short-Sleeve Polo
moisture wicking, antimicrobial and UV protection performance; 100% polyester snag protection tricot, 4 oz./yd2/135 gsm; 100% polyester birdseye mesh, 3.8 oz./yd2/128 gsm; Four-button placket; Matching flat knit collar; Self fabric piping at shoulder yoke seams;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 15 | 15.5 | 16 | 16.63 | 17.25 | 17.88 | 18.5 |
| Full Body Length | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 27.5 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
85093 Men's Eperformance™ Ottoman Textured Polo
matching flat knit collar; jacquard ottoman body and sleeves; pique insert raglan panels;
Size Chart
| Size | 2XL | S |
|---|---|---|
| Chest | 49-52 | 37-40 |
| Sleeve Length | 22.25 | 20 |
| Full Body Length | 32.5 | 28.5 |
| Body Width | 26 | 21 |
75107 Ladies' Eperformance™ Velocity Snag Protection Colorblock Polo with Piping
100% poly birdseye mesh fabric block details, 3.8 oz./yd2/128 gsm; 100% polyester snag protection tricot,4 oz./yd2/135 gsm; moisture wicking, antimicrobial and UV protection performance; Self fabric open placket; Matching flat knit collar; Contrast piping on front body, sleeves and shoulders; Contrast back inserts; Fabric block panels at front sleeves, shoulders and sides;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 15 | 15.5 | 16 | 16.63 | 17.25 | 17.88 | 18.5 |
| Full Body Length | 23.5 | 24.25 | 25 | 25.75 | 26.5 | 27.25 | 27.25 |
| Body Width | 17.75 | 18.75 | 19.75 | 21.25 | 22.75 | 24.25 | 25.75 |
78167 Ladies' Venture Lightweight Mini Ottoman Jacket
Water resistant finish; SHELL: 100% polyester mini ottoman, 2.5 oz./yd2/84 gsm; LINING: 100% polyester mesh body; 100% polyester taffeta sleeves; Inside storm placket with chin guard; Center front reversed coil zipper with semi-auto lock metal tab ; Reflective piping at back yoke, upper chest seam and above hem; Two lower front concealed reversed zippered pockets; Adjustable cuffs with tab; Adjustable shock cord at drop back hem; EZEM System® with full front facing access;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
| Sleeve Length | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 |
| Full Body Length | 24.38 | 25 | 25.63 | 26.25 | 26.88 |
| Body Width | 19.5 | 20.5 | 22 | 23.5 | 25 |
BA3780 Unisex USA Made M22610/LZ, Class 2, Level 2 ANSI High Vis Mesh Safety Vest
- 100% polyester mesh safety vest
- Made in the USA
- Two inch lime yellow 3M
75109 Ladies' Eperformance™ Venture Snag Protection Polo
100% polyester snag protection tricot, 4 oz./yd2/135 gsm; Moisture wicking, antimicrobial and UV protection performance; Matching flat knit collar; Decorative reflective print on lower left front and lower back;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 15 | 15.5 | 16 | 16.63 | 17.25 | 17.88 | 18.5 |
| Full Body Length | 23.5 | 24.25 | 25 | 25.75 | 26.5 | 27.25 | 27.25 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
78168 Ladies' Sirius Lightweight Jacket with Embossed Print
SHELL: 100% 240T polyester pongee, 2.3 oz./yd2/78 gsm; INSERTS: 100% 240T polyester pongee; Inside storm placket with chin guard; Roll-away hood; front reversed coil zipper with semi-auto lock rubber pull tab; Contrast color and tonal embossed print inserts; Reflective piping at upper sleeves; Two lower front concealed zippered pockets; Adjustable shock cord at hood ; Adjustable cuffs with tabs; Audio port access through inside lower left pocket; Companion styles;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Full Body Length | 24.25 | 24.88 | 25.5 | 26.13 | 26.75 | 27.38 | 28 |
| Body Width | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |
