3005 Unisex Jersey Short-Sleeve V-Neck T-Shirt
- 100% combed ringspun cotton
- Super soft baby jersey knit
- Sophisticated and tailored
- Can be worn as a casual basic or as an undershirt
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26.75 | 27.75 | 28.75 | 29.75 | 30.75 | 31.75 | |
| Body Width | 16.5 | 18 | 20 | 22 | 24 | 26 | |
| Sleeve Length | 7.63 | 8.25 | 8.63 | 9.13 | 9.63 | 10.25 |
054P Adult 50/50 EcoSmart® Jersey Pocket Polo
- 50% cotton, 50% polyester
- Welt-knit collar
- Two-button placket with pearlized buttons
- Rib knit cuffs
- Double-needle stitching on bottom hem
- Five-point left-chest pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
| Sleeve Length | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
440W Ladies' 6.5 oz. Ringspun Cotton Piqué Polo
- 100% preshrunk ringspun cotton piqu
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Neck Size | 11.26 | 12 | 12.76 | 13.5 | 14.26 |
| Body Length | 25 | 25.5 | 26.5 | 27.5 | 28.5 |
| Body Width | 18.25 | 19.5 | 21 | 23 | 25 |
| Sleeve Length | 7.88 | 8 | 8.25 | 8.5 | 8.75 |
| Full Body Length | 25 | 25.5 | 26.5 | 27.5 | 28.5 |
1937 6 oz. Direct-Dyed Heather Ringer T-Shirt
- 50% cotton, 50% polyester heather body
- 100% cotton solid 1x1 rib neck and sleeves
- Shoulder-to-shoulder tape
- Double-needle stitching on bottom hem
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | null | 26.63 | 29.75 | 31 | 31.13 |
| Body Width | null | 21 | 22.75 | 24.75 | 27.13 |
| Sleeve Length | 8 | 8 | 7.75 | 9 | 9.5 |
| Full Body Length | null | 26.63 | 29.75 | 31 | 31.13 |
667 Youth 50/50 Vintage V-Neck Football Jersey
- 6 oz., 50% polyester, 50% cotton jersey knit
- Contrast color 1x1 rib-knit V-neck collar
- Contrast color sleeve inserts with accent stripes
- Set-in sleeves
- Double-needle hemmed sleeves and bottom
8402 Ladies' Vintage Jersey Short-Sleeve T-Shirt
- 55% cotton, 45% polyester
- 36-singles combed jersey
- Vintage washing for a worn, ultra-soft effect
- Open neckline with capped sleeves and a fitted bodice
- Custom grinding at edges of neckline, sleeve and bottom hems
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 25 | 26 | 27 | 28 | 29 |
| Body Width | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
5055 Wicking Textured Gameday Sport Shirt
- 100% polyester wicking closed hole mesh
- 94% poly 6% spandex knit with wicking/antimicrobial inserts
- Wicks moisture away from the body
- Heat sealed label
- Self-fabric collar
- Contrast color shoulder and side inserts
- Smooth inserts stretch for enhanced performance
M740 Adult Fleece-Lined Nylon Jacket
- 100% nylon taslon shell with anti-pill microfleece lining
- Wind- and water-resistant
- Full front-zip with inside zip guard
- InconspicuZip
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 31.5 | 33 | 34.5 | 36 | 37.5 | 38 | 38.5 | 39 |
| Body Width | 19.75 | 21.75 | 23.75 | 25.75 | 27.75 | 29.75 | 31.75 | 33.75 |
| Body Length | 27.75 | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.5 | 33.5 |
C1563 10 oz. Garment-Dyed Full-Zip Hood
- 100% combed ringspun cotton
- Preshrunk, soft-washed, garment-dyed fabric
- Double-needle stitched
- Pouch pockets
- Jersey-lined hood with matching drawcord
- 2x1 rib on cuffs and relaxed waistband
- Antique brass zipper
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 23.25 | 24.25 | 25.25 | 26.25 | 27.25 | |
| Sleeve Length | 27 | 28 | 29 | 30 | 31 | |
| Neck Size | 18.5 | 19.5 | 20.5 | 21.5 | 27.5 | |
| Body Width | 23 | 24 | 25 | 27 | 28 | |
| Body Length | 25 | 25.5 | 26 | 27 | 28 |
CH970 Polartec® Colorblock Quarter-Zip Fleece Jacket
- Polartec
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 26 | 27 | 28 | 29 | 30 | 30.5 | 31 | 31.5 |
| Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.25 | 39 |
| Body Width | 39 | 42 | 46 | 50 | 54 | 58 | 62 | 66 |
T600 Fringed Fingertip Towel
100% sheared cotton terry; Fringed ends; 1.3 lbs. per dozen; 11"W x 18"H;
Size Chart
| Size | OS |
|---|---|
| Length | 18 |
| Width | 11 |
379 Ladies' Lightweight Fitted T-Shirt
- 100% preshrunk combed ringspun cotton
- Double-needle stitching on neck and bottom hem
- Sideseamed
- Fitted silhouette
- Cap sleeves
- Double-needle stitching on sleeves
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Width | 15 | 16.5 | 18 | 19.5 | 21 |
| Sleeve Length | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
| Full Body Length | 24 | 25 | 26 | 27 | 28 |
923 Heavyweight Ringer T-Shirt
- 100% preshrunk cotton
- Contrasting trim on collar and sleeves
- Shoulder-to-shoulder tape
- Double-needle stitching on bottom hem
- Heather Grey is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 8 | 8.5 | 8.5 | 9 | 9.5 | |
| Body Width | 19 | 21 | 23 | 25 | 27 | |
| Body Length | 27 | 28 | 30 | 31.5 | 33 |
G880 Adult Jersey Polo
- Features:
- 50% preshrunk cotton, 50% polyester
- DryBlend® fabric wicks moisture away from the body
- welt-knit collar and cuffs
- heat transfer label
- woodtone buttons
- double-needle stitched hemmed bottom
- three-button placket
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
| Sleeve Length | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
B6500 Ladies' Jersey Long-Sleeve T-Shirt
- 100% combed ringspun cotton jersey
- Super soft baby jersey knit
- Sideseamed
- Set-in sleeves
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 25.75 | 26.25 | 26.88 | 27.5 | 28.13 |
| Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 |
| Body Width | 17 | 17.75 | 18.75 | 19.75 | 20.75 |
| Body Length | 25.75 | 26.25 | 26.88 | 27.5 | 28.13 |
S690 Youth Crew
- Old style CY6C
- 50% cotton, 50% polyester
- Sideseamed
- Coverstitching throughout
- 1x1 rib with spandex at waist and cuffs
- "C" logo above left cuff
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 20.25 | 23 | 26 | 28.375 |
| Body Width | 16.5 | 18 | 19.5 | 21.25 |
| Sleeve Length | 26.625 | 29 | 31.875 | 34.875 |
AA6005 Men's Organic Basic Crew
- 100% organic ringspun cotton
- Low impact fabric-dyed and garment washed
- Enzyme finished
- Resilient fabric
- Set-in sleeves and ribbed collar
- Blindstitching on sleeves and bottom hem
- Sideseamed
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | XS |
|---|---|---|---|---|---|---|---|
| Full Body Length | 26 | 27 | 28 | 29 | 30 | 25 | |
| Sleeve Length | 7 | 7.5 | 8 | 8.5 | 9 | 6.5 | |
| Neck Size | 6.5 | 7 | 7.5 | 8 | 8.5 | 6 | |
| Body Width | 17.5 | 19 | 20.5 | 22 | 23.5 | 16 | |
| Body Length | 26 | 27 | 28 | 29 | 30 | 25 |
539 Youth Wicking Color Block Two-Button Jersey
- 100% polyester wicking mesh
- Wicks moisture away from the body
- Heat sealed label
- 1x1 rib-knit collar
- Contrast color side inserts
- Raglan sleeves
- Two-button placket
M265L Men's Easy Blend™ Long-Sleeve Polo
- 65% polyester, 35% cotton piqu
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 34.5 | 35.25 | 36 | 37 | 37.5 | 38 | 38.5 | |
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |
| Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |
2246 Youth Fleece Hooded Zip Front Sweatshirt With Pockets
- 7.5 oz. 60/40 cotton/polyester fleece
- Jersey-lined double-needle hem hood
- Pouch pockets
- Topstitch hood, neck and zipper
- Coverstitch shoulders and armholes
- Coverstitch ribbed cuffs and waistband
- White is sewn with 100% cotton thread
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Sleeve Length | ||||
| Body Width | ||||
| Body Length |
WP7700 Cross Weave Hood
- Hefty 11 oz., 80% cotton, 20% polyester fleece
- Horizontal weave limits vertical shrinkage
- Side gussets
1940 11 oz. Pigment-Dyed Ringspun Cotton Full-Zip Hood
- 100% ringspun cotton
- Double-needle stitching throughout
- Jersey-lined hood
- Muff pockets
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Width | 23 | 24 | 25 | 26.5 | 28 |
| Sleeve Length | 27.25 | 28.25 | 29 | 30 | 31 |
| Full Body Length | 26 | 27 | 28 | 29 | 30 |
CH620W Ladies' Executive Performance Pinpoint Oxford
- 85% cotton, 15% polyester blend
- Rich yarn-dyed pinpoint oxford
- Wrinkle- and stain-resistant fabric
- Patented taped seams for pucker-free appearance
- Specially fused collar, cuffs and placket
- Princess seams in front & back & bust darts for feminine fit
- Spread collar with pearlized button
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 | 32.25 |
| Sleeve Length | 31 | 31.5 | 32 | 32.75 | 33.75 | 34.5 | 35.25 | 36.25 |
| Body Width | 18.25 | 19.5 | 20.75 | 22 | 24 | 26.75 | 28 | 30 |
| Body Length | 24.25 | 25.25 | 26.25 | 27.25 | 28.25 | 30.25 | 30.75 | 31.75 |
D700W Ladies' Three-Season Classic Jacket
- 100% taslon nylon shell with plush microfleece lining
- Lightweight polyfill insulation
- Sturdy Black enamel front-zipper
- InconspicuZip
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 25.25 | 26 | 26.75 | 27.5 | 28.25 |
| Sleeve Length | 32.25 | 33 | 33.75 | 34.5 | 35.5 |
| Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 |
| Body Length | 27.25 | 28 | 28.75 | 29.75 | 30.5 |
A135 Ladies' climacool Mesh Polo
- 5.3 oz., 100% poly with UPF 15+ and anti-microbial finish
- Rib knit collar
- Open-hem sleeves and bust darts for better fit
- Mesh shoulder panels and back for ventilation
- Subtle striped textured body front and sleeves
- 3-Stripes on right shoulder and brandmark on back neck yoke
- Moisture-wicking
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 24.38 | 25.38 | 26.38 | 27.38 | 28.38 |
| Sleeve Length | 5.37 | 5.75 | 6.12 | 6.5 | 6.88 |
| Body Width | 35.5 | 38.5 | 41.5 | 44.5 | 47.5 |
| Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
