240 Tricot Mesh Football Jersey
- 100% polyester tricot mesh
- 1x1 rib-knit modified V-neck collar
- Front and back yoke is two layers
- Oversized shoulders and full-cut sleeves to accommodate pads
- Set-in sleeves
- Double-needle hemmed sleeves and bottom
EC2500 Men's 6.5 oz., 100% Organic Cotton Piqué Polo
- 100% certified organic ringspun cotton
- Flat-knit collar and cuffs
- Neck seam is cleanly finished with self-fabric
- Double-needle coverstitched seams
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 32 |
| Sleeve Length | 9 | 10 | 10 | 10.5 | 11 |
| Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 |
| Body Length | 28 | 29 | 30 | 31 | 32 |
M500SW Ladies' Easy Blend™ Short-Sleeve Twill Shirt with Stain-Release
- 55% cotton, 45% polyester twill with stain-release
- Wrinkle-resistant
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Signature horn-style buttons with Harriton logo
- Front and back darts for feminine shaping
- Spread collar; hemmed short-sleeves
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 15.25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 |
| Sleeve Length | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | |
| Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.75 | 26.75 | 28.75 |
| Body Length | 26 | 27 | 28 | 29 | 30.5 | 31.5 |
M980 Adult Quarter-Zip Fleece Pullover
- 100% spun soft polyester fleece with non-pill surface finish
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
| Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 |
| Body Width | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
C1596 Ladies' Crewneck Sweatshirt
- 80% ringspun cotton, 20% polyester
- Preshrunk, soft-washed, garment-dyed fabric
- Set-in sleeves
- Sideseamed body
- 2 1/2" 1x1 ribbed cuffs and waistband
- Rack-stitching on all seams, shoulders, cuffs and waistband
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 21.5 | 22.75 | 24 | 25.25 | 26.5 |
| Sleeve Length | 21.5 | 22.25 | 23 | 23.75 | 24.5 |
| Neck Size | 18.5 | 19.5 | 20 | 20.5 | 21 |
| Body Width | 20 | 21.25 | 22.5 | 23.75 | 25 |
| Body Length | 21.5 | 22.75 | 24 | 25.25 | 26.5 |
T640 Fringed Hand Towel
- 100% sheared cotton terry
- Fringed ends
- 2.5 lbs. per dozen
- 16"W x 26"H
Size Chart
| Size | OS |
|---|---|
| Length | 26 |
| Width | 16 |
939 Midweight Camouflage T-Shirt
- 100% preshrunk ringspun cotton
- Sideseamed
- Shoulder-to-shoulder tape
- Double-needle stitching on sleeves and bottom hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve Length | 8.5 | 8.5 | 8.5 | 9 | 9.5 | 10 |
| Neck Size | 17 | 17.5 | 18 | 19 | 20 | 20 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
54500 Youth Authentic-T T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Width | 13.5 | 15.5 | 17 | 18 | 20 |
| Sleeve Length | 4.38 | 5.38 | 5.88 | 6.5 | 7.5 |
| Full Body Length | 18 | 20.5 | 23 | 25 | 27 |
G890 Adult 50/50 Jersey Polo with Pocket
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 27.5 | 30 | 31 | 32 | 33 | 34 | 34 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
CW24 Double Dry® Youth 4.1 oz. Interlock T-Shirt
- 100% polyester jersey interlock
- Double Dry
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Full Body Length | 21.75 | 24.5 | 27.5 | 29.88 |
| Sleeve Length | 14.5 | 15.5 | 17 | 18.5 |
| Body Width | 15.5 | 16.5 | 18.5 | 20.25 |
1946 5.6 oz. Pigment-Dyed Ringer T-Shirt
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 27.38 | 27.63 | 29.38 | 30.5 | 30.5 |
| Body Width | 19 | 21.25 | 23.25 | 25.25 | 28 |
| Sleeve Length | 7.13 | 7.88 | 8.5 | 8.88 | 9.38 |
| Full Body Length | 27.38 | 27.63 | 29.38 | 30.5 | 30.5 |
5075 Wicking Textured Sideline Sport Shirt
- 100% polyester wicking closed hole mesh
- Wicks moisture away from the body
- Heat sealed label
- Self-fabric collar
- Contrast color front and back shoulder inserts
- Topstitched armholes
- Set-in sleeves
3577 Ladies' Premium Jersey 3/4-Sleeve T-Shirt
- 5.5 oz., 100% combed ringspun cotton jersey
- Taped neck
- Double-needle hemmed sleeves and bottom
- Softly shaped for a classic, feminine fit
- 3/4-length sleeves
- Topstitched, ribbed V-neck collar
- White is sewn with 100% cotton thread
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| Body Width | 18.38 | 19.38 | 21.5 | 23.63 | 25.75 |
| Sleeve Length | 16 | 16.5 | 17 | 17.5 | 18 |
| Full Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
CD100Y Youth 5.4 oz., 100% Cotton Tie-Dyed T-Shirt
- 100% ComfortSoft
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Full Body Length | 17.5 | 19 | 21 | 22.5 |
| Sleeve Length | 3 | 4 | 5 | 5.5 |
| Neck Size | 4.5 | 4.5 | 4.5 | 4.5 |
| Body Width | 12.5 | 14.5 | 16 | 18 |
| Body Length | 17.5 | 19 | 21 | 22.5 |
G240 Adult Ultra Cotton® Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Taped shoulder-to-shoulder
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
- Safety Green and Safety Orange are 50% cotton, 50% polyester
- Dark Heather is 50% cotton, 50% polyester
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 40.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
| Body Width | 32 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length | 35 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
3021 Men's Jersey Short-Sleeve Pocket T-Shirt
- 4.2 oz., 100% combed ringspun cotton
- Super soft 30 singles baby jersey knit
- A stylish update to a favorite basic
- Chest pocket
- Dark Grey Heather is 52% combed ringspun cotton, 48% poly
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 32 |
| Body Width | 18 | 20 | 22 | 24 | 26 |
M265Y Youth 5.6 oz. Easy Blend™ Polo
- 65% polyester, 35% cotton piqu
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Sleeve Length | 13.75 | 14.5 | 15.75 | 17 |
| Body Width | 16 | 17.5 | 19.5 | 21 |
| Body Length | 22.5 | 23.5 | 24.75 | 25.75 |
241 Youth Tricot Mesh Football Jersey
100% polyester tricot mesh; 1x1 rib-knit modified V-neck collar; Front and back yoke is two layers; Oversized shoulders and full-cut sleeves to accommodate pads; Set-in sleeves; Double-needle hemmed sleeves and bottom;
M500W Ladies' Easy Blend™ Long-Sleeve Twill Shirt with Stain-Release
- 55% cotton, 45% polyester with stain-release
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Wrinkle-Resistant
- Darts and princess seams
- Two-button adjustable cuffs
- Spread collar
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | null | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
| Sleeve Length | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
| Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.75 | 24.75 | 25.75 |
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
M990 Men's Full-Zip Fleece
- 100% spun soft polyester fleece with non-pill surface finish
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
| Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Full Body Length | 39.5 | 40 | 32.25 | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
| Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 | |||
| Body Width | 35 | 37 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
D500 Men's Long-Sleeve Titan Twill
- 100% combed cotton
- Washed and "peached" for a soft, inviting finish
- Horn-style buttons
- Button-down roll collar
- Adjustable cuffs
- Center back pleat
- Longer tail stays neatly tucked
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| Neck Size | 15.75 | 16.25 | 16.75 | 17.25 | 17.75 | 18.25 | 18.75 |
| Body Width | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
4528 Adult Super Sweats® NuBlend® Fleece Quarter-Zip Pullover
- 50% cotton, 50% polyester NuBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 20 | 22 | 24 | 26 | 28 | |
| Sleeve Length | 35 | 36 | 37 | 38 | 39 | |
| Full Body Length | 27 | 28 | 29 | 30 | 31 |
A161 Men's climalite Textured Short-Sleeve Polo
- 5.2 oz., 100% poly with moisture-wicking hydrophilic finish
- Rib knit collar
- Open hem sleeves
- Contrast adidas logo on back neck
- Sideseamed
- Breathable
- Three-button placket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Sleeve Length | 10.13 | 10.5 | 10.88 | 11.25 | 11.63 | 12 |
| Neck Size | 17.5 | 18.25 | 19 | 19.75 | 20.5 | 21.25 |
| Body Width | 43 | 46 | 49 | 52 | 55 | 58 |
| Body Length | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 35.75 |
C1598 Ladies' Full-Zip Hooded Sweatshirt
80% cotton, 20% polyester; Preshrunk, soft-washed, garment-dyed fabric; Double-needle stitched; Pouch pockets; Jersey-lined hood with matching drawcord; 2x1 rib on cuffs and relaxed waistband; Metal zipper with fashion pull;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 21.5 | 22.5 | 25 | 26.75 | |
| Sleeve Length | 21.5 | 24.25 | 24.5 | 25 | |
| Body Width | 19 | 21.5 | 23 | 24.5 |
5480 Youth Essential-T T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Width | 13.5 | 15.5 | 17 | 18 | 20 |
| Sleeve Length | 4.38 | 5.38 | 5.88 | 6.5 | 7.5 |
| Full Body Length | 18 | 20.5 | 23 | 25 | 27 |
