6000 Ladies' Jersey Short-Sleeve T-Shirt
- 100% combed ringspun cotton
- Crew neck basic with feminine styling
- Contoured sideseams flatter the figure
- Super soft baby jersey knit
- Set-in sleeves
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 25.75 | 26.25 | 26.88 | 27.58 | 28.13 |
| Body Width | 17.25 | 18 | 19 | 20 | 21 |
| Sleeve Length | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
| Full Body Length | 25.75 | 26.25 | 26.88 | 27.5 | 28.13 |
436P Adult DRI-POWER® ACTIVE Pocket Jersey Polo
-
Features:
- 50% cotton, 50% polyester
- Oxford is 47% cotton; 53% polyester
- SpotShield™ stain-resistant treatment; welt-knit collar
- back neck tape for a clean, comfortable finish
- two-button placket with bottom box stitched reinforcement
- pearlized buttons with durable cross-stitching
- seamless body; double-needle stitched sleeves and bottom hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 5XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 30 |
| Sleeve Length | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 25 |
| Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 35 |
791 Youth Wicking T-Shirt
- 100% polyester wicking knit
- Wicks moisture away from the body
- Heat sealed label
- Self-fabric collar
- Double-needle coverstitched collar and armholes
- Set-in sleeves
- Double-needle hemmed sleeves and bottom
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 14.125 | 15 | 15.875 | 16.75 | 17.625 |
| Body Width | 13 | 14.5 | 16 | 17.5 | 19 |
| Full Body Length | 21 | 22.375 | 24.125 | 26.25 | |
| Sleeve Length | 21 | 22.375 | 24.125 | 26.25 | 28.375 |
B8801 Ladies' Flowy Raglan T-Shirt
- Viscose polyester
- Flowy jersey
- Raglan sleeves
- Double-needle stitched hem
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 20 | 20.5 | 21 | 21.5 | 22 |
| Sleeve Length | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Body Width | 17.25 | 18 | 19 | 20 | 20.5 |
| Body Length | 26.25 | 26.75 | 27.5 | 28 | 28.25 |
M356 Men's Back Blocked Micro-Piqué Polo
- 3.8 oz., 100% polyester micro-piqu
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
| Sleeve Length | 18 | 19 | 20 | 21 | 21.5 | 22 | 22.5 | 23 |
| Body Width | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 |
| Body Length | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
DG380 Men's Dri-Fast™ Advantage™ Piqué Polo
- 100% polyester piqu
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 |
| Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 |
| Body Length | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
G186 Adult Heavy Blend™ Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- Unlined hood with matching drawstring
- Pouch pockets
- Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 5XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 33 | 32 |
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 39 |
| Body Width | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 | 29.25 | 33.25 | 21.75 |
LS535 Men's 4.25 oz. Industrial Short-Sleeve Work Shirt
- 4.25 oz., 65% polyester, 35% cotton permanent press poplin
- Enhanced durability extends garment life and reduce repairs
- Lined two-piece collar with permanent stays
- Mitered front pockets with pencil divider on left pocket
- Fade resistant
- Dickies products are guaranteed for life
- Short-sleeves
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Width | 43.5 | 46.5 | 49.5 | 52.5 | 55.5 | 58.5 | 61.5 | |
| Body Length | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
AA1032 Men's Basic V-Neck
- 40's 100% cotton jersey
- Garment washed for a super-soft hand
- Men's regular fit
- Mitered V-neck
- Heather Grey is 67% polyester, 33% cotton
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 26 | 27 | 28 | 29 | 30 |
| Sleeve Length | 8 | 8 | 9 | 9 | 10 |
| Body Width | 18 | 20 | 21 | 23 | 24 |
| Body Length | 26 | 27 | 28 | 29 | 30 |
3346 Toddler Zip Fleece Hoodie
60% cotton, 40% polyester fleece; Jersey-lined double-needle hemmed hood; Pouch pockets; Coverstitched shoulders, armholes, ribbed cuffs & waistband; Topstitched zipper, hood and neck; White sewn with 100% cotton thread;
Size Chart
| Size | 2T | 4T | 5-6 |
|---|---|---|---|
| Body Length | 15.63 | 17.63 | 18.63 |
| Body Width | 14.5 | 15.5 | 16.5 |
| Sleeve Length | 12 | 12.75 | 15 |
| Full Body Length | 15.63 | 17.63 | 18.63 |
T101 Fringed Spirit Towel
- 100% sheared cotton terry
- Fringed ends
- 1 lb. per dozen
- White is sewn with cotton thread
- 11"W x 18"H
Size Chart
| Size | OS |
|---|---|
| Length | 18 |
| Width | 11 |
S04V Ladies' Perfect-T V-Neck T-Shirt
100% 30's preshrunk combed ringspun cotton; Tag-free neck label; Taped shoulder-to-shoulder; double needle stitching; Hemmed sleeves and bottom; Contemporary fit; stylish mitered V-neck; Narrower ribbed collar with coverseaming; Ash 99/1 cotton/poly; Light Steel is 90/10 cotton/poly;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 25.5 | 26 | 26.75 | 27.5 | 28 | |||
| Sleeve Length | 14.12 | 14.5 | 15.12 | 15.37 | 16.38 | |||
| Body Width | 18.5 | 19.5 | 21 | 22.75 | 24.75 |
5286 Men's ComfortSoft® Long-Sleeve T-Shirt
100% preshrunk ComfortSoft® cotton; Double-needle coverseamed neck; Taped shoulder-to-shoulder with ribbed knit cuffs; Tag-free neck label; Ash is 99% cotton, 1% polyester; Light Steel is 90% cotton, 10% polyester;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
| Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
B6005 Ladies' Jersey Short-Sleeve V-Neck T-Shirt
- 100% combed ringspun cotton
- Basic style reinvented with a comfortable set-in V-neck
- Super soft baby jersey knit
- Contoured sideseams flatter the figure
- Set-in sleeves
- Athletic Heather is 90% cotton, 10% polyester
- Dark Grey Heather is 52% combed and ringspun cotton, 48% polyester
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 25.75 | 26.25 | 26.88 | 27.5 | 28.13 |
| Sleeve Length | 5 | 5.25 | 5.5 | 5.75 | 6 |
| Body Width | 16.75 | 17.5 | 18.5 | 19.5 | 20.5 |
| Body Length | 25.75 | 26.25 | 26.88 | 27.5 | 28.13 |
G644L Ladies' Softstyle® Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Seamless double-needle stitched collar
- Taped neck and shoulders and feminine 1/2" rib knit collar
- Double-needle stitched sleeves and bottom hem
- Hemmed sleeve cuffs
- Sideseam construction with stylish tapered cut
- Sport Grey Ring Spun is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 24.5 | 25.5 | 26.25 | 26.75 | 27.25 |
| Sleeve Length | 30.25 | 31.25 | 32.75 | 34.25 | 35.25 |
| Body Width | 16 | 17 | 18 | 19 | 20 |
AA4032 Ladies' Short-Sleeve V-Neck
- 100% cotton jersey
- Ribbed set-in collar with neck tape
- Satin garment washed
- Mitered V-neck
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Full Body Length | 26 | 27 | 28 | 29 |
| Sleeve Length | 5.5 | 5.75 | 6 | 6.25 |
| Neck Size | 5 | 5.25 | 5.5 | 5.75 |
| Body Width | 14.75 | 15.75 | 16.75 | 18.75 |
| Body Length | 26 | 27 | 28 | 29 |
16130 8 oz. Best™ 50/50 Pullover Hood
- 50% cotton, 50% polyester preshrunk blend fleece
- Label free
- Single-ply hood and matching tipped drawcord
- Double-needle coverstitching throughout
- Ribbed cuffs and waistband
- Pouch pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 25.25 | 25.25 | 25.25 | 25.25 | 25.25 | 24.75 |
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
D420 Adult Sueded Cotton Jersey Mock Turtleneck
Plush 100% Tanguis cotton jersey; Brushed to perfection; Generous fit; Double-needle stitching throughout; Spandex in collar and cuffs; Side vents; Grey Heather is 90% cotton, 10% polyester;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 25 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve Length | 31 | 32 | 33 | 33.5 | 34 | 35 | 36 | 37 |
| Body Width | 19.5 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
895 Wicking Mesh Jersey
100% polyester wicking mesh; Wicks moisture away from the body; Heat-sealed label; 1x1 rib-knit collar; Contrast color front inserts; Contrast color topstitching on raglan sleeves; Double-needle hemmed sleeves and bottom;
W280 Ladies' 8 oz., 80/20 ComfortBlend® EcoSmart® Full-Zip Hood
- 80% cotton, 20% polyester
- Sideseamed with up to 5% polyester from recycled plastic
- 2 3/4" ribbed trim & cotton/spandex ribbed cuffs & waistband
- Covered zipper for easy full-chest embellishments
- Two-panel, single-ply hood with dyed-to-match twill drawcord
- Double-needle coverseamed cuffs, armholes, hood & waistband
- Light Steel is 70% cotton, 30% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 23.5 | 24 | 24.75 | 25.5 | 26 | 26.5 |
| Sleeve Length | 30.75 | 31.5 | 32.25 | 33 | 33.75 | 34.5 |
| Body Width | 19 | 20 | 21.5 | 23.25 | 25.25 | 27.25 |
CH580 Men's Performance Plus Oxford
100% combed cotton; DuPont Teflon® treated fabric releases wrinkles and stains; Flat-felled seams; Dura-Pearl buttons; Rolled button-down collar; Adjustable cuffs; center back pleat; left-chest pocket; Locker loop;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 35 | 36 |
| Sleeve Length | 34 | 35 | 36 | 37 | 37.5 | 38 | 38.5 |
| Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32 |
574 Unisex Long-Sleeve Work Shirt
65% polyester, 35% cotton; Visa® moisture-wicking and stain-release finish; Generous fit across shoulders; Long-sleeves, extra-long tail and 20-line melamine buttons; Two chest pockets and two-button cuffs for a custom fit; Dickies logo patch at bottom of placket; Shirt colors match Dickies traditional work pants;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Neck Size | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| Body Length | 31.38 | 32.58 | 33.58 | 34.58 | 36.18 | 37.18 |
| Body Width | 41.5 | 45.5 | 49.5 | 53.5 | 57.5 | 61.5 |
| Sleeve Length | 33.5 | 33.5 | 34.5 | 35.5 | 36.5 | 36.5 |
| Full Body Length | 30.38 | 31.58 | 32.58 | 33.58 | 35.18 | 36.18 |
A120 Ladies' climalite Classic Stripe Short-Sleeve Polo
- Lightweight 100% polyester jersey
- Breathable moisture-wicking hydrophilic finish
- Rib knit collar
- Open-hem sleeves
- Sideseamed
- One button-loop closure
- Contrast adidas logo on back neck yoke
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 24.13 | 25.13 | 26.13 | 27.13 | 28.13 |
| Sleeve Length | 5.37 | 5.75 | 6.12 | 6.5 | 6.87 |
| Neck Size | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Body Width | 35.5 | 38.5 | 41.5 | 44.5 | 47.5 |
| Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
M140 Men's 5.9 oz. Cotton Jersey Short-Sleeve Polo with Tipping
- 100% ringspun cotton jersey
- Multi-width tipping on collar and cuffs
- Contrasting neck tape
- Side vents
- Signature Harriton buttons
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
| Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 |
LUXATR Classic Mesh Two-Tone Surveyor Vest, Class 2
- Solid front ANSI polyester tricot and mesh back
- 2" Silver reflective tape
- One 360
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Width | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
| Body Length | 29 | 27 | 26 | 26 | 26 | 27 | 27 | 28 |
